| 
 | 
 Cook County 
 
 | 
       | 
  
Schroeder Cemetery
complete to 1996
| Name | Birth | Death | Spouse/ Parents | Birth Place | Other Info | 
| ALLARD Julie | 20 Sep 1896 | 18 May 1965 |  Peter Happy | ||
| ALLARD Winfield | 28 Jun 1885 | 7 Feb 1952 | Scott Winfield Allard & Claire Berdine | South Dakota | |
| ALNES Florence | 1897 | 1959 | John | ||
| ALNES John J | 1885 | 1972 | Florence | ||
| BJORVICK Albert | 1873 | 1947 | |||
| BJORVICK Hans | 1869 | 1946 | |||
| BOOSTROM Donald | 4 Aug 1914 | 3 Mar 1983 | |||
| BOOSTROM Ruth J. | 11 Nov 1918 | 20 Oct 1994 |  Donald Boostrom | ||
| BRIGGS Harriet Ann Parent | 7 Dec 1863 | 8 Feb 1937 |  1)Thomas Parent | Canada | |
| CARLSEN Carl E | 20 Sep 1928 | 23 Aug 1994 | Thor & Mathilda Carlsen | Navy WWII | |
| CARLSEN Mathilda | 1906 | 1941 | Thor | ||
| CARLSEN Thor | 18 Oct 1902 | 4 Nov 1991 | 1)Mathilda | Egersund, Norway | |
| ERICKSON John | 17 May 1871 | 19 Jun 1959 | Eric Erickson & Karen Johnson | Norway | |
| FRADENBURG Fannie | 30 Oct 1860 | 11 Nov 1952 | Arthur | New York | |
| FRADENBURG Arthur | 27 Oct 1855 | 1 Jan 1940 | Fannie | New York | |
| FRIDLOM Carl | 
 | no information | |||
| FRIDLOM Ida | 
 | no information | |||
| GILBERTSON baby | 
 | no information | |||
| GILBERTSON Donald | 25 May 1924 | 14 May 1946 | Gust Gilbertson & Hildur Charem | Norway, Michigan | |
| GILBERTSON Gust S | 1889 | 1931 | Hildur Charem | ||
| GILBERTSON Hildur | 26 Nov 1897 | 8 Dec 1982 |  Gust. | Michigan | |
| GILBERTSON Lloyd Marvi | 22 Apr 1929 | 8 Aug 1948 | Gust Gilbertson & Hildur Charem | Tofte, MN | |
| GILBERTSON Stanley H | 4 Oct 1919 | 30 Jan 1992 | CPL Army WWII | ||
| GORDON Francis William | 4 May 1924 | 12 Jul 1940 | William/Angeline Soulier | ||
| GUNDERSON Sarah Elen C | 3 Mar 1894 | 1 Nov 1987 | Fred | Wisconsin | |
| GUNDERSON Fred | 29 Mar 1885 | 30 Jul 1964 | Sarah Elen | Norway | |
| HALL Pearl Minna | 16 Dec 1920 | 1 Dec 1992 | Charles Brenner | ||
| HUSEBY Berget | 
 | no information | |||
| HUSEBY Carl Aubin | 12 Jul 1905 | 15 Apr 1935 | Christian Huseby/Marie | ||
| HUSEBY Christ Olson | 9 Sept 1860 | 20 Mar 1944 | Ole Huseby/unknown | Norway | |
| HUSEBY Marie | 17 Aug 1872 | 1952 | |||
| JOHNSON Frank | May 1862 | Sept 1972 | |||
| JOHNSON Karen D | 1939 | 1993 | |||
| JOHNSON Mary Sofia | 11 Jan 1883 | Mar 1968 | 
Thomas J. | Oslo, Norway | |
| JOHNSON Tom | 21 Jul 1875 | 18 Dec 1935 | Mary Hanson | ||
| KENNEDY Kathryn Huseby | 
 | 24 Dec 1982 | Infant | ||
| KERTZMAN Henry Arthur | 18 Feb 1910 | 3 Jan 1978 | Paul/Ann Kremer | ||
| KNUDSEN Ole | 1882 | 1957 | |||
| LAHTI Esther | 1905 | 1987 | |||
| LAMB Harry Stickney | 16 Apr 1909 | 11 Jun 1971 |  Doris
M White | Geneseo, ND | |
| MASSIE Benjamin "Frogie | 9 Dec 1898 | 16 Mar 1975 | Olive Jennings | ||
| MICKELSEN Caroline | 9 Jan 1887 | 30 Jun 1948 | Herman | Egersund, Norway | |
| MICKELSEN Clarence | 1915 | 1987 | Edith McKeever | ||
| MICKELSEN Welhelm Herman | 3 May 1885 | 27 Sep 1972 | Caroline | Egersund, Norway | |
| MICKELSEN Mickel | 20 Mar 1889 | 14 Sep 1969 | Mickel Anderson/Petrea Hovland | PVT Inf. WWI | |
| MOE Clarence Leslie | 5 Feb 1908 | 22 May 1956 | 
Lillian | Chicago, IL | |
| MORRIS Brenda Mae | 9 Apr 1943 | 26 Mar 1979 | Wesley | ||
| MORRIS Daniel | 
 | no information | |||
| MORRIS Edison | 
 | no information | |||
| MORRIS Edna | 
 | no information | |||
| MORRIS John | 11 May 1869 | 17 May 1942 | David Morris/Esther Girard | Shocton, WI | |
| MORRIS Mrs. | 
 | no information | |||
| MORRIS Wesley Riley | 4 Apr 1919 | 3 Feb 1958 | 
Edna Hicks | Knife River, MN | |
| MOUDY Dr. Florence | 1920 | 1984 | Delmo | ||
| OLSEN Hanna | 
 | no information | |||
| OLSEN John Peter | 
 | no information | |||
| OLSON Axel | 1887 | 1970 | |||
| OLSON Catherine Ann | 5 Sep 1905 | 24 Jan 1973 |  John | Duluth, MN | |
| OLSON Elof Alexus | 1889 | 26 Apr 1964 | Sweden | ||
| OLSON John Peter | 6 Oct 1849 | 26 Nov 1937 | Sweden | ||
| PARENT Jess H | 1878 | 1948 | |||
| PARENT Kenneth | 
 | no information | |||
| PARENT Thomas Duncan | 6 Sep 1849 | 20 Jan 1935 |  Harriet McLaughlin,
      9 Aug 1884 | New Brunswick, Canada | |
| PECORE John Mortimor | 
 | 5 Aug 1927 | |||
| PETERSON Scott | 1965 | 1992 | Julie Eide | ||
| SCHMID Forest | 1919 | 1991 | Eileen | ||
| SILVER Bertha C | 17 Nov 1883 | 29 Dec 1967 |  Edward John | Alpena, MI | |
| SILVER Edmund | 
 | no information | |||
| SILVER Edward C | 1910 | 1985 | |||
| SILVER Edward John | 6 Nov 1873 | 24 Oct 1964 |  Bertha | Hamilton, ON, Canada | |
| SILVER Francis Gordon | 1924 | 1940 | |||
| SILVER Ruth H | 1905 | 1977 | |||
| SKOU Edmund | 
 | no information | |||
| SMITH Ara May | 22 Dec 1901 | 15 Feb 1990 | Ellis Smith | ||
| SMITH Clarence | 19 Apr 1900 | 19 Jun 1985 | Marie | ||
| SMITH Eli | 4 Aug 1879 | 31 Mar 1956 | William Smith/Julia Brown | Simcoe, Norfolk, On, Canada | |
| SMITH Ellis Charles | 19 Nov 1902 | 16 Jan 1964 |  Ora May Griffith | West Duluth, MN | |
| SMITH Marie H | 2 Jul 1902 | 23 Nov 1981 | Clarence Smith | ||
| SMITH William Chancery | 26 Dec 1871 | 22 Jul 1935 | William Smith/Julia Brown | Ontario, Canada | Cross River Cemetery | 
| SOLUND Bruce | 24 Dec 1901 | 19 Nov 1976 | Sweden | ||
| STRAND Peter | 14 May 1861 | 30 Aug 1934 | Norway | ||
| TAYLOR Lowell David | 19 Sep 1931 | 6 Aug 1986 | 
 Guadalupe Campos | S.Sgt. USAF Korea | |
| TVEEKREN Bridget | 1908 | 1966 | |||
| WEAVER Ruth H | 2 Jan 1921 | 19 Aug 1986 |  Parke Weaver | Nebraska | |
| WHITON John Starr | 13 Aug 1908 | 26 Aug 1966 |  Thora
Margaret Johnson | Duluth, MN | |
| WHITON Thora Margaret | 4 Jun 1914 | 26 Aug 1966 |  John Starr Whiton |