1920 Census for Cook County
Advisory: it is believed errors exist, some
names and
information were not recognizable.
Transcribed and submitted by Pat Zankman
on April
10, 2001
Township: Tofte
Address | Last name | First name | Status | S/R | Age | M | Country | Year immigrated | Occupation | Employed |
Tofte1 | Carlson | Carl | head | MW27M | Norway | 1910 | Fisherman | L Superior | ||
Tofte1 | Carlson | Elizabeth | wife | FW21M | Minnesota | |||||
Tofte1 | Carlson | Elias | brother | MW34S | Norway | 1908 | Fisherman | L Superior | ||
Tofte1 | Lande | Tom | partner | MW45S | Norway | 1896 | Fisherman | L Superior | ||
Tofte2 | Olson | Peter | head | MW57S | Denmark | 1887 | Fisherman | L Superior | ||
Tofte3 | Larson | Abraham | head | MW54S | Finland-sw | 1883 | Fisherman | L Superior | ||
Tofte4 | Monson | Johannes | head | MW26S | Norway | 1909 | Fisherman | L Superior | ||
Tofte4 | Tormondson | Tormond | partner | MW24S | Norway | 1909 | Fisherman | L Superior | ||
Tofte4 | Monson | Mons | partner | MW37S | Norway | 1902 | Fisherman | L Superior | ||
Tofte5 | Tormondson | Christoffer | head | MW30M | Norway | 1902 | Fisherman | L Superior | ||
Tofte5 | Tormondson | Mathilda | wife | FW24M | Minnesota | |||||
Tofte5 | Tormondson | Roger S | son | MW6S | Minnesota | |||||
Tofte5 | Tormondson | Ivy | daughter | FW4S | Minnesota | |||||
Tofte5 | Tormondson | William | son | MW3S | Minnesota | |||||
Tofte5 | Tormondson | Alan W | son | MW1S | Minnesota | |||||
Tofte6 | Eide | Sivert | head | MW54M | Norway | 1900 | farmer | own farm | ||
Tofte6 | Eide | Anna G | wife | FW61M | Norway | 1902 | ||||
Tofte6 | Eide | Sigurd | son | MW26S | Norway | 1902 | farm labor | own farm | ||
Tofte6 | Eide | Engel | son | MW24S | Norway | 1902 | gen labor | working on.. | ||
Tofte6 | Eide | Selma | daughter | FW19S | Norway | 1902 | operator | telephone | ||
Tofte6 | Eide | Johannes | son | MW16S | Minnesota | farm labor | home farm | |||
Tofte7 | Engelson | Hans J | head | MW55W | Norway | 1882 | retail merch. | gen.merchant | ||
Tofte7 | Engelson | Tonette J | daughter | FW14S | Minnesota | |||||
Tofte7 | Engelson | Elvira H | daughter | FW11S | Minnesota | |||||
Tofte8 | Olsen | Andrew | head | MW38M | Norway | 1902 | farmer | own farm | ||
Tofte8 | Olsen | Cecilia | wife | FW26M | Minnesota | hotelkeeper | hotel | |||
Tofte8 | Olsen | Cora | daughter | FW8S | Minnesota | |||||
Tofte8 | Olsen | Hilmer | son | MW3S | Minnesota | |||||
Tofte8 | Olsen | Alton | son | MW1S | Minnesota | |||||
Tofte8 | Carlson | Carl K | boarder | MW34S | Sweden | 1911 | farm labor | working on work | ||
Tofte8 | Johnson | Erick W | boarder | MW30S | Sweden | 1913 | Fisherman | L Superior | ||
Tofte8 | Hanson | Hilmer | boarder | MW26S | Norway | 1914 | painter | house | ||
Tofte8 | Hanson | Jens | boarder | MW30S | Norway | 1910 | painter | house | ||
Tofte9 | Tofte | John | head | MW50M | Norway | 1891 | farmer | own farm | ||
Tofte9 | Tofte | Cecelia | wife | FW37M | Norway | 1900 | ||||
Tofte9 | Tofte | Elizabeth | daughter | FW17S | Minnesota | |||||
Tofte9 | Tofte | Alvin H | son | MW14S | Minnesota | |||||
Tofte9 | Tofte | Hjalmer | son | MW12S | Minnesota | |||||
Tofte9 | Tofte | John | son | MW9S | Minnesota | |||||
Tofte9 | Tofte | Hilmer | son | MW7S | Minnesota | |||||
Tofte9 | Tofte | Reuben | son | MW4S | Minnesota | |||||
Tofte10 | Tofte | Andrew | head | MW50M | Norway | 1891 | fisherman | L Superior | ||
Tofte10 | Tofte | Sonnova | wife | FW35M | Norway | 1903 | ||||
Tofte10 | Tofte | Andrew | son | MW15S | Minnesota | labor | home farm | |||
Tofte10 | Tofte | Theodor | son | MW12S | Minnesota | |||||
Tofte10 | Tofte | Clarence | son | MW10S | Minnesota | |||||
Tofte10 | Tofte | Semor | son | MW8S | Minnesota | |||||
Tofte10 | Tofte | Elnor | daughter | FW5S | Minnesota | |||||
Tofte10 | Tofte | Orton | son | MW3S | Minnesota | |||||
Tofte10 | Thorgman | Frank | hiredman | MW17S | New York | farm labor | worker | |||
Tofte11 | West | Christ M | head | MW31M | Norway | janitor | School | |||
Tofte11 | West | Cecelia | wife | FW25M | Norway | Postmistress | Post office | |||
Tofte11 | West | Irma | daughter | FW5S | Minnesota | |||||
Tofte11 | West | Carol | daughter | daughter | Minnesota | |||||
Tofte11 | Peterson | Mathilda | head | FW32S | Kansas | teacher | School | |||
Tofte11 | Peterson | Rosa | sister | FW25S | Kansas | servant | private | |||
Tofte11 | Anderson | Albertina | partner | FW36S | Kansas | teacher | School | |||
Tofte12 | Tofte | Nels | head | MW37M | Norway | 1902 | farmer | own farm | ||
Tofte12 | Tofte | Elizabeth | wife | FW40M | Norway | 1905 | ||||
Tofte12 | Tofte | Albert | son | MW11S | Minnesota | |||||
Tofte12 | Tofte | Leslie | son | MW10S | Minnesota | |||||
Tofte12 | Tofte | Margaret | daughter | FW7S | Minnesota | |||||
Tofte12 | Tofte | Chester | son | MW6S | Minnesota | |||||
Tofte12 | Tofte | Edward | son | MW2S | Minnesota | |||||
Tofte12 | Tofte | Bernice | daughter | FWmonS | Minnesota | |||||
Tofte12 | Lillibo | Lorentz | bro-in-law | MW31S | Norway | 1911 | labor | working out | ||
Tofte13 | Lemm | William | head | MW41M | Germany | 1891 | farmer | home farm | ||
Tofte13 | Lemm | Anna S | wife | FW38M | Illinois | |||||
Tofte13 | Lemm | Rosa | daughter | FW16S | Illinois | |||||
Tofte13 | Lemm | Mable | daughter | FW13S | Illinois | |||||
Tofte13 | Lemm | Clara | daughter | FW11S | Illinois | |||||
Tofte13 | Lemm | Walter | son | MW9S | Illinois | |||||
Tofte13 | Lemm | Eddie | son | MW7S | Illinois | |||||
Tofte13 | Lemm | Johannes | son | MW5S | Illinois | |||||
Tofte13 | Lemm | Benjamin | son | MW3S | Illinois | |||||
Tofte13 | Lemm | Mathilda | mother | FW63D | Germany | 1893 | ||||
Tofte13 | Lemm | Engel | brother | MW24S | Wisconsin | fisherman | L Superior | |||
Tofte14 | Rosenthal | Andrew | head | MW40S | Latvia | 1906 | labor | shipyard | ||
Tofte14 | Johnson | Ernest | partner | MW38S | Latvia | 1907 | sailer | machinist | ||
Tofte15 | Nelson | Olaf | head | MW56W | Sweden | 1893 | farmer | home farm | ||
Tofte16 | Toftey | Helge | head | MW37M | Norway | 1899 | farmer | home farm | ||
Tofte16 | Toftey | Bertha | wife | FW44M | Norway | 1902 | ||||
Tofte16 | Toftey | Seline | daughter | FW11S | Minnesota | |||||
Tofte16 | Toftey | Beatrice | daughter | FW9S | Minnesota | |||||
Tofte16 | Toftey | John | son | MW8S | Minnesota | |||||
Tofte16 | Toftey | Thelma | daughter | FW6S | Minnesota | |||||
Tofte16 | Toftey | Hendry L | son | MW3S | Minnesota | |||||
Tofte17 | Godin | Lars | head | MW35M | Sweden | 1899 | manager | telephone | ||
Tofte17 | Godin | Anna | wife | FW35M | Sweden | 1803 | operator | telephone | ||
Tofte17 | Godin | Agnes | daughter | FW14S | Minnesota | |||||
Tofte17 | Godin | Ernest | son | MW11S | Minnesota | |||||
Tofte17 | Godin | Ralph | son | MW9S | Minnesota | |||||
Tofte17 | Godin | Grace | daughter | FW6S | Minnesota | |||||
Tofte17 | Godin | Britta L | mother | FW78W | Sweden | 1902 | ||||
Tofte17 | Johnson | Hans A | Bro-in-law | MW38S | Sweden | 1914 | fisherman | L superior | ||
Tofte18 | Gustafson | Joe | head | MW53M | Sweden | 1884 | carpenter | home | ||
Tofte18 | Gustafson | Martha | wife | FW50M | Sweden | 1888 | ||||
Tofte18 | Gustafson | Floyd | son | MW15S | Minnesota | farm labor | own farm | |||
Tofte18 | Gustafson | Mable | daughter | FW13S | Minnesota | |||||
Tofte18 | Gustafson | Phillip | son | MW7S | Minnesota | |||||
Tofte18 | Gustafson | Myrtle | daughter | FW6S | Minnesota | |||||
Tofte19 | Swanson | Gust | head | MW46S | Norway | 1902 | fisherman | L Superior | ||
Tofte19 | Johansson | John | partner | MW28S | Norway | 1913 | fisherman | L Superior | ||
Tofte19 | Lemm | Carl H | brother | MW24S | Wisconsin | farm labor | working out | |||
Tofte19 | Bornvik | Sivert | partner | MW32S | Norway | 1906 | fisherman | L Superior | ||
Tofte20 | Williams | Fred | head | MW35S | Wisconsin | Station forman | railroad | |||
Tofte21 | Newbauer | Carl | head | MW59S | Germany | 1883 | trapper | woods |
*Finland-S: Finland, Swedish speaking
Finland-F: Finland, Finnish speaking
11/20/2014